Township List L-Z
Last modified January 26, 2009
| Langdon City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
|---|---|---|---|---|---|
| Mayor | Bonnie Olson | 1308 10th St. | Langdon | 58249 | 256-3117 |
| Commissioners | Chuck Downs | 824 5th St. | Langdon | 58249 | 256-3518 |
| Norbert Schneider | 1201 9th Ave. | Langdon | 58249 | 256-3400 | |
| Marty Tetrault | 916 4th Ave. | Langdon | 58249 | 256-2801 | |
| Judy Lill | 1002 5 th St | Langdon | 58239 | 256-3106 | |
| Airport Authority | Tina Gustafson | 324 8 th Ave. | Langdon | 58249 | 256-2155 |
| Auditor-Assessor/Park Board | Tina Gustafson | 324 8 th Ave. | Langdon | 58249 | 256-2155 |
| Langdon Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Wayne Rutledge | 10061 105th Ave NE | Langdon | 58249 | 256-5634 |
| Scott Fischer | 907 15th St. | Langdon | 58249 | 256-2165 | |
| Gary Bimler | 10028 103rd Ave. NE | Wales | 58281 | 256-3269 | |
| Treasure | Darlene Rutledge | 10061 105th Ave. NE | Langdon | 58249 | 256-5634 |
| Clerk | Doris Hoffarth | PO Box 674 | Langdon | 58249 | 256-5893 |
| Assessor | Trent Stremick | 10337 Hwy 1 | Langdon | 58249 | 256-2747 |
| Linden Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Elmer Jordan | 108 13th Ave. | Langdon | 58249 | 256-2964 |
| Willis Romfo | 709 17th Ave. | Langdon | 58249 | 256-3659 | |
| Jake Kram | 401 15th Ave. | Langdon | 58249 | 256-5073 | |
| Treasurer – Clerk | Judith Kram | 401 15th Ave. | Langdon | 58249 | 256-5073 |
| Assessor | Craig Blair | 10551 109th St NE | Langdon | 58249 | 256-2032 |
| Loam Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Lane Christianson | 11767 101st St NE | Langdon | 58249 | 549-3502 |
| Hans Olson | 10123 114th Ave. | Langdon | 58249 | 256-2936 | |
| Jon Iverson | 11322 Cty. 22 | Langdon | 58249 | 256-2079 | |
| Treasurer – Clerk | Walter Rude | 9825 Cty. 39 | Langdon | 58249 | 256-5995 |
| Assessor | Clemens Rude | 701 9th Ave. | Langdon | 58249 | 256-3384 |
| Loma City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Mayor | Charles Hamann Jr | 8393 100th Ave. NE | Alsen | 58311 | 256-2005 |
| Alderman | Thure Lundquist | P.O. Box 203 | Hampden | 58338 | 868-4202 |
| James Kjos | 1113 9th St. | Langdon | 58249 | 256-2913 | |
| Jake Fickert | PO Box 205 | Alsen | 58311 | 256-3996 | |
| Keith Dahl | 9861 Hwy 66 | Alsen | 58311 | 256-2022 | |
| Treasurer – Clerk | Joyce Dahl | 9861 Hwy 66 | Alsen | 58311 | 256-2022 |
| Assessor | Creola Lundquist | P.O. Box 203 | Hampden | 58338 | 868-4202 |
| Manilla Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Louis McGauvran | 9047 112th Ave. NE | Osnabrock | 58269 | 256-2688 |
| Larry Murie | 9563 Cty. 33 | Langdon | 58249 | 256-2991 | |
| Randy Evans | 10931 94th St NE | Langdon | 58249 | 256-3145 | |
| Treasurer | Annabelle Sauer | 10774 92nd St. NE | Langdon | 58249 | 256-5044 |
| Clerk | Helen Murie | 9563 Cty. 33 | Langdon | 58249 | 256-2991 |
| Assessor | Mary Shankar | 1321 4th St. | Langdon | 58249 | 256-5025 |
| Milton City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Mayor | Greg Close | Box 96 | Milton | 58260 | 496-3230 |
| Aldermen | Steve Ashpole | PO Box 7 | Milton | 58260 | 496-3260 |
| Mark Close | Box 15 | Milton | 58260 | 496-3146 | |
| Daniel Jonasson | 110 W Montrose | Milton | 58260 | 496-3174 | |
| Bob Hunter | PO Box 143 | Milton | 58260 | 496-3174 | |
| Treasurer – Auditor | Judith Gustafson | PO Box 92 | Milton | 58260 | 496-3408 |
| Assessor | Arlene Hunter | PO Box 143 | Milton | 58260 | 496-3174 |
| Minto Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Bob Blake | 9377 100th St. NE | Wales | 58281 | 283-5146 |
| Kevin Forest | 10057 Cty. 13 | Wales | 58281 | 283-5129 | |
| Brian Hart | 9691 91st Ave. NE | Wales | 58281 | 283-5166 | |
| Assessor | Brian Hart | 9691 91st Ave. NE | Wales | 58281 | 283-5166 |
| Treasurer | Lynn Domres | 9269 97th St. NE | Wales | 58281 | 283-5270 |
| Assessor | Steve Hart | 9264 97th St. NE | Wales | 58281 | 283-5471 |
| Montrose Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Warren Jonasson | 8255 122nd Ave. | Milton | 58260 | 496-3183 |
| Bruce Paulson | 7882 122nd Ave. NE | Milton | 58260 | 993-8178 | |
| Virgil Lerud | Box 26 | Union | 58279 | 993-8241 | |
| Treasurer – Clerk | Valerie Borchardt | PO Box 2 | Milton | 58260 | 496-3398 |
| Assessor | Linda Sperling | 8726 121st Ave. NE | Milton | 58260 | 496-3341 |
| Moscow Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Glenn Paulson | 1202 8th St. | Langdon | 58249 | 256-2069 |
| Joe Kartes | Langdon | 58249 | 256-5264 | ||
| Allyn Hart | 9424 95th St. NE | Wales | 58281 | 283-5458 | |
| Treasurer – Clerk | Terry Jacobson | 9173 95th St. | Wales | 58281 | 283-5195 |
| Assessor | Steve Hart | 9264 97th St. NE | Wales | 58281 | 283-5471 |
| Mt Carmel Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Leon Hiltner | 10150 103rd St. NE | Wales | 58281 | 256-2188 |
| Bradley Illerbrunn | 10443 103rd Ave. NE | Langdon | 58249 | 256-3002 | |
| Van Howatt | 10621 106th St NE | Langdon | 58249 | 256-3757 | |
| Treasurer – Clerk | Steve Schefter | 10471 Cty. 6 | Langdon | 58249 | 256-5807 |
| Assessor | Emeric Boesl | 10497 Cty. 6 | Langdon | 58249 | 256-5812 |
| Munich City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Mayor | Thomas Schuler | PO Box 219 | Munich | 58352 | 682-5103 |
| Aldermen | Mark Zimmer | PO Box 285 | Munich | 58352 | 682-5518 |
| Allen Wiens | PO Box 82 | Munich | 58352 | 682-5217 | |
| Don Schommer | PO Box 55 | Munich | 58352 | 682-5115 | |
| Treasurer – Clerk | Susie Klein | PO Box 52 | Munich | 58352 | 682-5127 |
| Assessor | Mary Goeser | 8060 89th St. NE | Munich | 58352 | 682-5451 |
| Nekoma Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
|---|---|---|---|---|---|
| Board of Supervisors | Robert Wilhelmi | PO Box 116 | Nekoma | 58355 | 949-2781 |
| Robert Medalen | PO Box 126 | Nekoma | 58355 | 949-2110 | |
| Tom Schill | 10550 83rd St. NE | Langdon | 58249 | 949-2760 | |
| Treasurer | Larry Petri | PO Box 154 | Nekoma | 58355 | 256-2808 |
| Clerk | Rodney Haraseth | PO Box 94 | Nekoma | 58355 | 949-2737 |
| Assessor | Daniel Gronhovd | 806 9th Ave. | Langdon | 58249 | 256-2849 |
| Road Overseer | Robert Wilhelmi | PO Box 116 | Nekoma | 58355 | 949-2781 |
| Nekoma City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Mayor | David Moen | Box 114 | Nekoma | 58355 | 949-2161 |
| Aldermen | Patty Liebersbach | PO Box 91 | Nekoma | 58355 | 949-2113 |
| Paul Liebersbach | PO Box 91 | Nekoma | 58355 | 949-2113 | |
| Chuck Jordan | PO Box 33 | Nekoma | 58355 | 949-2149 | |
| Randy Hiatt | PO Box 23 | Nekoma | 58355 | 949-2857 | |
| Treasure – Auditor | Gary Verke | Box 85 | Nekoma | 58355 | 949-2174 |
| Assessor | Daniel Gronhovd | 806 9th Ave. | Langdon | 58249 | 256-2849 |
| North Loma Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Dan Lill | Box 448 | Langdon | 58249 | 256-3287 |
| Kevin Waslaski | 521 18th Ave. | Langdon | 58249 | 256-2064 | |
| Daniel Harrington | 10151 89th St. | Alsen | 58311 | 256-2094 | |
| Treasurer – Clerk | Diane Lill | Box 448 | Langdon | 58249 | 256-3287 |
| Assessor | Audrey Waslaski | 601 9th Ave. E | Langdon | 58249 | 256-2067 |
| North Olga Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Bruce Magnus | 9741 119th Ave. NE | Langdon | 58249 | 549-3859 |
| Wallace Simons | 9625 124th Ave. NE | Walhalla | 58282 | 549-3277 | |
| John Benoit | 9631 120th Ave. NE | Langdon | 58249 | 549-2464 | |
| Treasurer – Clerk | Brian Hardy | 12424 97th St. NE | Walhalla | 58282 | 549-3561 |
| Assessor | William Hardy | 12362 97th St. NE | Walhalla | 58282 | 549-3269 |
| Osford Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | George Johnson | 8322 114th Ave. NE | Osnabrock | 58269 | 496-3288 |
| Kenneth Gross | PO Box 168 | Edinburg | 58227 | 496-3371 | |
| Allyn Axvig | 4000 Oaks Lane | Edinburg | 58227 | 993-8585 | |
| Treasurer – Clerk | Cindy Gross | 7903 119th Ave. NE | Edinburg | 58227 | 496-3371 |
| Assessor | Linda Sperling | 8726 121st Ave. NE | Milton | 58260 | 496-3341 |
| Zoning Chairman | Richard Nelson | 8041 114th Ave. NE | Milton | 58260 | 949-2878 |
| Osnabrock Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Duane Gronhovd | PO Box 111 | Nekoma | 58355 | 949-2797 |
| Robert Otto | 8351 113th Ave. | Osnabrock | 58269 | 496-3287 | |
| Glenn Gronhovd | Nekoma | 58355 | 949-2152 | ||
| Treasurer – Clerk | Melvin Jensen | 9330 109th Ave. NE | Osnabrock | 58269 | 949-2761 |
| Assessor | Donald Krom | 8337 110th Ave. | Osnabrock | 58269 | 256-2993 |
| Osnabrock City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Mayor | Dale Kuchar | PO Box 207 | Osnabrock | 58269 | 496-3281 |
| Aldermen | Brian Cleary | PO Box 18 | Osnabrock | 58269 | 496-3468 |
| Aldermen | Corey Balsdon | 117 Broadway | Osnabrock | 58269 | 496-3469 |
| Julie Krom | PO Box 43 | Osnabrock | 58269 | 496-3309 | |
| Cynthia Stremick | PO Box 59 | Osnabrock | 58269 | 496-3530 | |
| Treasurer – Auditor | |||||
| Assessor | Nancy Haraseth | PO Box 83 | Osnabrock | 58269 | 496-3182 |
| Perry Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Steve Dettler | 8714 105th Ave. NE | Langdon | 58249 | 256-5006 |
| Corey Stremick | 10687 Co Rd 24 | Langdon | 58249 | 256-5271 | |
| Hans Reinhardt | 10453 89 th St NE | Langdon | 58249 | 256-3054 | |
| Treasurer | Donald Borho | 510 17th Ave. | Langdon | 58249 | 256-2902 |
| Clerk | Lisa Gellner | 10345 88th St NE | Langdon | 58249 | 256-3563 |
| Assessor | Kurt Gellner | 1008 9th St. | Langdon | 58249 | 256-3026 |
| Sarles City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Mayor | David Nickerson | PO Box 37 | Sarles | 58372 | 697-5195 |
| Aldermen | Harold Estenson | PO Box 25 | Sarles | 58372 | 697-5281 |
| Donald Heldt | PO Box 92 | Sarles | 58372 | 697-5271 | |
| Treasurer – Auditor | Colleen Estenson | PO Box 116 | Sarles | 58372 | 697-5257 |
| Assessor | Delores Hackett | PO Box 52 | Sarles | 58372 | 697-5148 |
| Park | Donald Schuler | PO Box 66 | Sarles | 58372 | 697-5302 |
| Seivert Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Kevin Mueller | 8122 83rd St. NE | Calio | 58352 | 682-5542 |
| Roger Neussendorfer | 7956 82nd Ave. NE | Starkweather | 58377 | 292-5145 | |
| Dwight Thorn | 7837 81st St. NE | Munich | 58352 | 682-5208 | |
| Treasurer | Melvin Thorn | 7834 81st. St NE | Munich | 58352 | 682-5292 |
| Clerk | Donald Mueller | 1208 4th Ave. So | Devils Lake | 58301 | 662-8489 |
| Assessor | Greg Hoffman | 8343 83rd St. NE | Munich | 58352 | 682-5431 |
| South Dresdan Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Jay DuBois | 9742 Dresdan Rd. | Langdon | 58249 | 256-5957 |
| Charles Klein | 324 12th Ave. | Langdon | 58249 | 256-5540 | |
| Lance Muhs | 9857 97th St. NE | Langdon | 58249 | 256-3108 | |
| Treasurer | Bruce Biewer | 9786 97th St. NE | Langdon | 58249 | 256-2909 |
| Clerk | Randy Muhs | 9909 98th St. NE | Langdon | 58249 | 256-3108 |
| Assessor | Ione DuBois | 1213 12th Ave. | Langdon | 58249 | 256-3940 |
| South Olga Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Kevin Beauchamp | 9556 Cty. 45 | Langdon | 58249 | 549-2797 |
| Paul Peterson | 9136 Cty. 45 | Milton | 58260 | 496-3158 | |
| Art Brusseau | 9537 Cty Rd 5 | Langdon | 58249 | 549-3648 | |
| Treasurer – Clerk | Gary Stevens | 9178 152nd Ave. NE | Hamilton | 58238 | 265-4943 |
| Assessor | William Hardy | 12362 97 th St NE | Walhalla | 58282 | 549-3269 |
| Storlie Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Terry Roppel | 9360 Hwy 66 | Alsen | 58311 | 682-5583 |
| Glenn Morstad | PO Box 204 | Hampden | 58338 | 868-3504 | |
| David Morstad | PO Box 204 | Hampden | 58338 | 868-4290 | |
| Richard Hoiland | 8371 94th Ave. NE | Alsen | 58311 | 868-3721 | |
| Treasurer | Larry Ohma | PO Box 225 | Hampden | 58338 | 868-3652 |
| Clerk-Assessor | Charles Damschen | 9461 80th St NE | Hampden | 58338 | 868-3281 |
| Nekoma Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
|---|---|---|---|---|---|
| Board of Supervisors | Robert Wilhelmi | PO Box 116 | Nekoma | 58355 | 949-2781 |
| Robert Medalen | PO Box 126 | Nekoma | 58355 | 949-2110 | |
| Tom Schill | 10550 83rd St. NE | Langdon | 58249 | 949-2760 | |
| Treasurer | Larry Petri | PO Box 154 | Nekoma | 58355 | 256-2808 |
| Clerk | Rodney Haraseth | PO Box 94 | Nekoma | 58355 | 949-2737 |
| Assessor | Daniel Gronhovd | 806 9th Ave. | Langdon | 58249 | 256-2849 |
| Road Overseer | Robert Wilhelmi | PO Box 116 | Nekoma | 58355 | 949-2781 |
| Nekoma City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Mayor | David Moen | Box 114 | Nekoma | 58355 | 949-2161 |
| Aldermen | Patty Liebersbach | PO Box 91 | Nekoma | 58355 | 949-2113 |
| Paul Liebersbach | PO Box 91 | Nekoma | 58355 | 949-2113 | |
| Chuck Jordan | PO Box 33 | Nekoma | 58355 | 949-2149 | |
| Randy Hiatt | PO Box 23 | Nekoma | 58355 | 949-2857 | |
| Treasure – Auditor | Gary Verke | Box 85 | Nekoma | 58355 | 949-2174 |
| Assessor | Daniel Gronhovd | 806 9th Ave. | Langdon | 58249 | 256-2849 |
| North Loma Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Dan Lill | Box 448 | Langdon | 58249 | 256-3287 |
| Kevin Waslaski | 521 18th Ave. | Langdon | 58249 | 256-2064 | |
| Daniel Harrington | 10151 89th St. | Alsen | 58311 | 256-2094 | |
| Treasurer – Clerk | Diane Lill | Box 448 | Langdon | 58249 | 256-3287 |
| Assessor | Audrey Waslaski | 601 9th Ave. E | Langdon | 58249 | 256-2067 |
| North Olga Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Bruce Magnus | 9741 119th Ave. NE | Langdon | 58249 | 549-3859 |
| Wallace Simons | 9625 124th Ave. NE | Walhalla | 58282 | 549-3277 | |
| John Benoit | 9631 120th Ave. NE | Langdon | 58249 | 549-2464 | |
| Treasurer – Clerk | Brian Hardy | 12424 97th St. NE | Walhalla | 58282 | 549-3561 |
| Assessor | William Hardy | 12362 97th St. NE | Walhalla | 58282 | 549-3269 |
| Osford Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | George Johnson | 8322 114th Ave. NE | Osnabrock | 58269 | 496-3288 |
| Kenneth Gross | PO Box 168 | Edinburg | 58227 | 496-3371 | |
| Allyn Axvig | 4000 Oaks Lane | Edinburg | 58227 | 993-8585 | |
| Treasurer – Clerk | Cindy Gross | 7903 119th Ave. NE | Edinburg | 58227 | 496-3371 |
| Assessor | Linda Sperling | 8726 121st Ave. NE | Milton | 58260 | 496-3341 |
| Zoning Chairman | Richard Nelson | 8041 114th Ave. NE | Milton | 58260 | 949-2878 |
| Osnabrock Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Duane Gronhovd | PO Box 111 | Nekoma | 58355 | 949-2797 |
| Robert Otto | 8351 113th Ave. | Osnabrock | 58269 | 496-3287 | |
| Glenn Gronhovd | Nekoma | 58355 | 949-2152 | ||
| Treasurer – Clerk | Melvin Jensen | 9330 109th Ave. NE | Osnabrock | 58269 | 949-2761 |
| Assessor | Donald Krom | 8337 110th Ave. | Osnabrock | 58269 | 256-2993 |
| Osnabrock City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Mayor | Dale Kuchar | PO Box 207 | Osnabrock | 58269 | 496-3281 |
| Aldermen | Brian Cleary | PO Box 18 | Osnabrock | 58269 | 496-3468 |
| Aldermen | Corey Balsdon | 117 Broadway | Osnabrock | 58269 | 496-3469 |
| Julie Krom | PO Box 43 | Osnabrock | 58269 | 496-3309 | |
| Cynthia Stremick | PO Box 59 | Osnabrock | 58269 | 496-3530 | |
| Treasurer – Auditor | |||||
| Assessor | Nancy Haraseth | PO Box 83 | Osnabrock | 58269 | 496-3182 |
| Perry Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Steve Dettler | 8714 105th Ave. NE | Langdon | 58249 | 256-5006 |
| Corey Stremick | 10687 Co Rd 24 | Langdon | 58249 | 256-5271 | |
| Hans Reinhardt | 10453 89 th St NE | Langdon | 58249 | 256-3054 | |
| Treasurer | Donald Borho | 510 17th Ave. | Langdon | 58249 | 256-2902 |
| Clerk | Lisa Gellner | 10345 88th St NE | Langdon | 58249 | 256-3563 |
| Assessor | Kurt Gellner | 1008 9th St. | Langdon | 58249 | 256-3026 |
| Sarles City |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Mayor | David Nickerson | PO Box 37 | Sarles | 58372 | 697-5195 |
| Aldermen | Harold Estenson | PO Box 25 | Sarles | 58372 | 697-5281 |
| Donald Heldt | PO Box 92 | Sarles | 58372 | 697-5271 | |
| Treasurer – Auditor | Colleen Estenson | PO Box 116 | Sarles | 58372 | 697-5257 |
| Assessor | Delores Hackett | PO Box 52 | Sarles | 58372 | 697-5148 |
| Park | Donald Schuler | PO Box 66 | Sarles | 58372 | 697-5302 |
| Seivert Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Kevin Mueller | 8122 83rd St. NE | Calio | 58352 | 682-5542 |
| Roger Neussendorfer | 7956 82nd Ave. NE | Starkweather | 58377 | 292-5145 | |
| Dwight Thorn | 7837 81st St. NE | Munich | 58352 | 682-5208 | |
| Treasurer | Melvin Thorn | 7834 81st. St NE | Munich | 58352 | 682-5292 |
| Clerk | Donald Mueller | 1208 4th Ave. So | Devils Lake | 58301 | 662-8489 |
| Assessor | Greg Hoffman | 8343 83rd St. NE | Munich | 58352 | 682-5431 |
| South Dresdan Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Jay DuBois | 9742 Dresdan Rd. | Langdon | 58249 | 256-5957 |
| Charles Klein | 324 12th Ave. | Langdon | 58249 | 256-5540 | |
| Lance Muhs | 9857 97th St. NE | Langdon | 58249 | 256-3108 | |
| Treasurer | Bruce Biewer | 9786 97th St. NE | Langdon | 58249 | 256-2909 |
| Clerk | Randy Muhs | 9909 98th St. NE | Langdon | 58249 | 256-3108 |
| Assessor | Ione DuBois | 1213 12th Ave. | Langdon | 58249 | 256-3940 |
| South Olga Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Kevin Beauchamp | 9556 Cty. 45 | Langdon | 58249 | 549-2797 |
| Paul Peterson | 9136 Cty. 45 | Milton | 58260 | 496-3158 | |
| Art Brusseau | 9537 Cty Rd 5 | Langdon | 58249 | 549-3648 | |
| Treasurer – Clerk | Gary Stevens | 9178 152nd Ave. NE | Hamilton | 58238 | 265-4943 |
| Assessor | William Hardy | 12362 97 th St NE | Walhalla | 58282 | 549-3269 |
| Storlie Township |
Name
|
Address
|
City
|
Zip Code
|
Phone
|
| Board of Supervisors | Terry Roppel | 9360 Hwy 66 | Alsen | 58311 | 682-5583 |
| Glenn Morstad | PO Box 204 | Hampden | 58338 | 868-3504 | |
| David Morstad | PO Box 204 | Hampden | 58338 | 868-4290 | |
| Richard Hoiland | 8371 94th Ave. NE | Alsen | 58311 | 868-3721 | |
| Treasurer | Larry Ohma | PO Box 225 | Hampden | 58338 | 868-3652 |
| Clerk-Assessor | Charles Damschen | 9461 80th St NE | Hampden | 58338 | 868-3281 |

Posts