Departments
Last modified January 26, 2009
Departments
901 3rd St.
Langdon, ND 58249
| Auditor – 256-2229Elections and Voting | Juvenile Supervisor – 256-2540 |
| Clerk of Court – 256-2124 | Maintenance Office – 256-2298 |
| Coffee Bar Court House – 256-2315 | Natural Resources Conservation – 256-2484 Hwy 5 East Langdon, ND 58249 |
| Commission Meeting Room – 256-2639 | Public Health Nurse – 256-2402 |
| Coroner – 256-6100 | Sheriff – 256-2555 |
| County Recorder – 256-2136 | Sheriff TDD- 256-2311 |
| County Shops: Langdon – 256-2700 Hannah – 283-5132 Munich – 682-5269 Osnabrock – 496-3500 Sarles – 697-5101 Vang – 256-3607 |
Social Services – 256-2175 324 7th Av. Langdon, ND 58249 |
| Dakota Prairie Community Action – 256-3822 | States Attorney – 256-5042 |
| Director of Tax Equalization – 256-2229 | Superintendent of Schools – 256-2229 |
| District Court Judge – 256-2540 | Treasurer – 256-2549 |
| Engineers Office – 256-2161 | Veterans Services – 256-2146 |
| Extension Agent – 256-2560 | WIC – 256-2402 |
| Housing Authority – 256-3796 | Water Board – 256-2220 |
| Job Development – 256-3475 | Weed Board 370-8927 |
| Emergency Manager – 256-3911 |
| Office | Official | Phone | Fax |
|---|---|---|---|
| Auditor – Risk Manager | Dawn Roppel | 256-2229 | 256-2546 |
| Clerk of Court | Anita Schwartz | 256-2124 | 256-3468 |
| County Recorder | Vicki Kubat | 256-2136 | 256-2566 |
| District County Judge | Laurie A. Fontaine | 256-2540 | 256-3468 |
| Sheriff | David Zeis | 256-2555 | 256-2571 |
| State’s Attorney | Scott Stewart | 256-5042 | 256-2852 |
| Treasurer | Charlotte Soli | 256-2549 | 256-2546 |
Posts